AFFINITY AT SERANGOON
| Project Name | AFFINITY AT SERANGOON |
| Road | SERANGOON NORTH AVENUE 1 |
| Location | Local |
| District | D19 - SERANGOON GARDEN, HOUGANG, PUNGGOL |
| Region | North East Region |
| Broad Region | Outside Central Region (OCR) |
| Country | Singapore |
| Category | NON-LANDED RESIDENTIAL |
| Model | CONDO |
| Developer | Oxley Serangoon Pte Ltd |
| Expected Top | 31 DEC 2024 |
| Expected Date Legal Completion | 31 DECEMBER 2027 |
| Tenure | 99 YEARS LEASEHOLD |
| Architect | DP Architects Pte Ltd |
| Quantity Surveyor | Davis Langdon KPK |
| CS Engineer | KCL Consultants Pte Ltd |
| ME Engineer | Rankine & Hill (Singapore) Pte Ltd |
| Project Account | 04013018913 Malayan Banking Berhad |
| Property Security | 24 Hours Security Guard |
| Land Size Area | 296,913 sqft |
| Site Use | Residential Flat Developement |
| Payment Schemes | Normal Progressive |
| Total No Units | 1012 Units, 40 Units of Strata Landed House and 5 Commercial Units |
| Addresses | 10 Serangoon North Avenue 1 Singapore 555895 12 Serangoon North Avenue 1 Singapore 555897 14 Serangoon North Avenue 1 Singapore 555899 16 Serangoon North Avenue 1 Singapore 555901 18 Serangoon North Avenue 1 Singapore 554336 20 Serangoon North Avenue 1 Singapore 554337 22 Serangoon North Avenue 1 Singapore 554338 24 Serangoon North Avenue 1 Singapore 554339 26 Serangoon North Avenue 1 Singapore 554340 28 Serangoon North Avenue 1 Singapore 554341 30 Serangoon North Avenue 1 Singapore 554342 32 Serangoon North Avenue 1 Singapore 554304 34 Serangoon North Avenue 1 Singapore 554306 36 Serangoon North Avenue 1 Singapore 554308 |
| Project Name | AFFINITY AT SERANGOON |
| Road | SERANGOON NORTH AVENUE 1 |
| Location | Local |
| District | D19 – SERANGOON GARDEN, HOUGANG, PUNGGOL |
| Region | North East Region |
| Broad Region | Outside Central Region (OCR) |
| Country | Singapore |
| Category | NON-LANDED RESIDENTIAL |
| Model | CONDO |
| Developer | Oxley Serangoon Pte Ltd |
| Expected Top | 31 DEC 2024 |
| Expected Date Legal Completion | 31 DECEMBER 2027 |
| Tenure | 99 YEARS LEASEHOLD |
| Architect | DP Architects Pte Ltd |
| Quantity Surveyor | Davis Langdon KPK |
| CS Engineer | KCL Consultants Pte Ltd |
| ME Engineer | Rankine & Hill (Singapore) Pte Ltd |
| Project Account | 04013018913 Malayan Banking Berhad |
| Property Security | 24 Hours Security Guard |
| Land Size Area | 296,913 sqft |
| Site Use | Residential Flat Developement |
| Payment Schemes | Normal Progressive |
| Total No Units | 1012 Units, 40 Units of Strata Landed House and 5 Commercial Units |
| Addresses | 10 Serangoon North Avenue 1 Singapore 555895
12 Serangoon North Avenue 1 Singapore 555897 14 Serangoon North Avenue 1 Singapore 555899 16 Serangoon North Avenue 1 Singapore 555901 18 Serangoon North Avenue 1 Singapore 554336 20 Serangoon North Avenue 1 Singapore 554337 22 Serangoon North Avenue 1 Singapore 554338 24 Serangoon North Avenue 1 Singapore 554339 26 Serangoon North Avenue 1 Singapore 554340 28 Serangoon North Avenue 1 Singapore 554341 30 Serangoon North Avenue 1 Singapore 554342 32 Serangoon North Avenue 1 Singapore 554304 34 Serangoon North Avenue 1 Singapore 554306 36 Serangoon North Avenue 1 Singapore 554308 |

Reviews
There are no reviews yet.